



M175 v2 Tool Head
LulzBot honors your freedom to print.
Be sure to check out the new Meteor 175 Tool Head, a great successor to the M175 v2 Tool Head.
Add 1.75 mm filament capability to your LulzBot 3D printer and open up an even wider variety of 3D printing materials. The M175 v2 Tool Head is here to bring the world of 1.75 mm material to your LulzBot Mini 2, TAZ Workhorse, and TAZ Pro.
The 1.75 mm dual-drive extruder on the new LulzBot M175 v2 Tool Head feeds material reliably. Built to handle the toughest industrial-strength materials to the most basic materials, the M175 v2 prints a wide range of filament - from nylon and soft flexible materials to PLA and rigid and brittle carbon-filled high-strength materials.
Material changes are easy using the quick release lever. A thumbscrew tensioner allows the you to fine-tune the pressure exerted by the drive gears onto the filament. It provides uninterrupted material flow without fear of grinding or slipping.
The lightweight hot end provides superior heat break performance - it conducts 85% less heat than a standard threaded heat break. The small hot end mass allows for more rapid motion.
The M175 v2 Tool Head comes with a 0.5 mm Bridgemaster™ nozzle for beautiful, high-resolution prints.
The sturdy fan duct mounts with one screw and has been designed for maximum efficiency using airflow analysis to ensure even 360° part cooling. The fan duct also provides a clear view of the printing surface so you can inspect layer quality during printing.
Tool Head Specifications | |
Extruder Type | Single Extruder 🔗(Legacy) |
Filament Diameter | 1.75mm |
Maximum Flow Rate | Test Data Unavailable |
Flow Testing | Test Data Unavailable |
Nozzle Diameter | 0.5mm Carbide Coated Copper |
Nozzle Layer Height Range | 0.18 (180 microns) to 0.38mm (380 microns) |
Nozzle Swapping | Not Supported |
Swappable Layer Height Range | Not Supported |
Maximum Hot End Temperature | 290°C (554°F) - Firmware Limited |
Compatible Filaments | 🔗 PLA, TPU, ABS, PETg, PVB, Nylon, PC, and others below 290°C |
Filament Tension Method | Adjustable via Knob, Spring Loaded Idler |
Extruder Tension Method | Direct-Drive, Dual Drive Gears |
Extruder E-Steps | 415 steps/mm |
Leveling System Compatibility | Automatic 5V Circuit, Automatic BLTouch |
PTFE Guide Tube Attachment | Push-to-Connect |
Tool Head Weight | 458g (16.2oz) |
Tool Head Warranty | 90-Days |
Country of Origin | USA |
Construction Materials | |
Nozzle Material | Carbide Coated Copper |
Heater Block Material | Hardened Copper Alloy with Nickel plating |
Heat Break Material | Bimetallic - Copper Alloy and Strain-hardened Steel |
Fan Shroud and Mount Material | 🔗Polymaker ABS |
Cold Block and Heat Sink Material | Black Anodized Aluminum |
Drive Gear Material | Hardened Steel |
Extruder Motor Size | 30mm, 1.8° NEMA 17 Stepper |
Heater Cartridge | 24V, 50W |
Temperature Sensor | 🔗100k Semitec NTC Thermistor |
Part Cooling Fan | 24V DC Centrifugal Blower |
Heat Sink Fan | 5V DC Axial Fan |
Compatible 3D Printers | |
TAZ 8 | Not Supported |
Workhorse | 🔗TAZ 6 (with Adapter), Workhorse, Workhorse+ |
Mini Platform | Mini 2 |
SideKick | SideKick 289, SideKick 747 |
TAZ Pro Platform | Pro, Pro S, Pro XT |
Choose options



